
GENERAL | 2G Network | N/A |
---|---|---|
SIM | No | |
Announced | 2013, December | |
Status | Available. Released 2013, December |
BODY | Dimensions | 200 x 120 x 9.4 mm (7.87 x 4.72 x 0.37 in) |
---|---|---|
Weight | 319.8 g (11.25 oz) |
DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 800 x 1280 pixels, 7.0 inches (~216 ppi pixel density) | |
Multitouch | Yes |
SOUND | Alert types | N/A |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes |
MEMORY | Card slot | microSD, up to 32 GB |
---|---|---|
Internal | 16 GB, 1 GB RAM |
DATA | GPRS | No |
---|---|---|
EDGE | No | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | v3.0 | |
USB | microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592 Ñ… 1944 pixels, autofocus |
---|---|---|
Features | HDR | |
Video | 720p | |
Secondary | VGA |
FEATURES | OS | Android OS, v4.2.2 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 4 | |
CPU | Quad-core 1.8 GHz Cortex-A15 | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes | |
Java | Yes, via Java MIDP emulator | |
Colors | Black/Silver | |
- Box (25 GB lifetime cloud storage) - HDMI port - SNS integration - MP4/H.264 player - MP3/WAV/eAAC+ player - Organizer - Photo/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo - Predictive text input |
BATTERY | Non-removable Li-Po 4100 mAh battery | |
---|---|---|
Stand-by | ||
Talk time | Up to 10 h 30 min (multimedia) |
No comments:
Post a Comment